Scan this QR Code to bookmark us. We are also chessobserver. cf, ga, gq, ml, tk. (Courtesy of Freenom)
You can find us on:
2019 to 2020 FIXTURES:
NB. Mercia have withdrawn from the League.
Day | Date | H/A | Versus | Result |
---|---|---|---|---|
Thu | 24 Oct | A | Walsall Kipping A | Lost 1.5 - 4.5 |
Thu | 07 Nov | H | Stourbridge A | Won 3.5 - 2.5 |
Thu | 14 Nov | A | Lichfield A | Lost 2.0 - 4.0 |
Thu | 28 Nov | H | Oscott A | Won 4.0 - 2.0 |
Thu | 19 Dec | H | West Bromwich | Won 5.0 - 1.0 |
Mon | 13 Jan | A | Warley Quinborne | Lost 2.5 - 3.5 |
Thu | 23 Jan | H | Stafford | Won 6.0 - 0.0 |
Thu | 12 Mar | A | Halesowen A | Lost 0.0 - 6.0 (Def.) |
Day | Date | H/A | Versus | Result |
---|---|---|---|---|
Mon | 09 Sep | A | Rushall A | Lost 1.0 - 5.0 |
Thu | 03 Oct | A | Lichfield B | Lost 1.0 - 5.0 |
Thu | 10 Oct | H | Brewood | Lost 2.5 - 3.5 |
Tue | 22 Oct | A | Rugeley | Drew 3.0 - 3.0 |
Mon | 16 Dec | A | Kidderminster B | Won 4.5 - 1.5 |
Thu | 02 Jan | H | Mercia B | Lost 1.5 - 4.5 |
Thu | 09 Jan | H | Kidderminster A | Lost 2.0 - 4.0 |
Thu | 13 Feb | A | Halesowen B | Won 4.5 - 1.5 |
Thu | 20 Feb | H | Bushbury A | Lost 2.5 - 3.5 |
Day | Date | H/A | Versus | Result |
---|---|---|---|---|
Wed | 25 Sep | H | South Birmingham B | Won 4.0 - 2.0 |
Wed | 09 Oct | A | South Birmingham A | Lost 1.5 - 4.5 |
Thu | 31 Oct | H | Shirley & Wythall | Lost 2.0 - 3.0 |
Wed | 20 Nov | A | Bushbury | Won 4.0 - 2.0 |
Wed | 04 Dec | H | Walsall Kipping | Lost 2.0 - 4.0 |
Mon | 16 Dec | A | South Birmingham C | Lost 2.0 - 4.0 |
Thu | 16 Jan | H | Solihull | Lost 2.5 - 3.5 |
Tue | 11 Feb | A | Halesowen | Won 4.0 - 2.0 |
Wed | 19 Feb | H | Olton | Won 3.5 - 2.5 |
Mon | 02 Mar | A | Sutton Coldfield | Lost 2.0 - 4.0 |
Thu | 26 Mar | H | Lichfield | 0.0 - 0.0 |
Mon | 06 Apr | A | Warley Quinborne | 0.0 - 0.0 |
Day | Date | H/A | Versus | Result |
---|---|---|---|---|
Wed | 18 Sep | H | South Birmingham A | Lost 2.5 - 3.5 |
Mon | 14 Oct | A | South Birmingham B | Lost 1.5 - 4.5 |
Wed | 13 Nov | H | Olton | Lost 2.5 - 3.5 |
Wed | 11 Dec | H | Warley Quinborne | Won 4.5 - 1.5 |
Tue | 07 Jan | A | Redditch | Won 4.0 - 2.0 |
Wed | 29 Jan | H | Shirley & Wythall | Won 4.0 - 2.0 |
Wed | 05 Feb | A | Solihull | Lost 1.5 - 4.5 |
Mon | 09 Mar | A | Rushall | Won 4.0 - 2.0 |
Wed | 01 Apr | H | Lichfield | 0.0 - 0.0 |
Wed | 08 Apr | A | Westminster | 0.0 - 0.0 |
Wed | 15 Apr | H | Mutual Circle | 0.0 - 0.0 |
Day | Date | H/A | Versus | Result |
---|---|---|---|---|
Thu | 14 Nov | A | Lichfield | Drew 2.0 - 2.0 |
Mon | 18 Nov | A | Rushall | Lost 1.5 - 2.5 |
Thu | 16 Jan | H | Rugeley | Lost 1.0 - 3.0 |
Wed | 06 Feb | H | Tamworth | Lost 0.0 - 4.0 |
Wed | 12 Feb | A | Stafford | Lost 0.0 - 4.0 |
Wed | 04 Mar | A | Bushbury | Won 3.5 - 0.5 |
Wed | 25 Mar | H | Oscott | 0.0 - 0.0 |
Day | Date | H/A | Versus | Result |
---|---|---|---|---|
Wed | 27 Nov | A | Stourbridge | Won 2.5 - 1.5 |
Thu | 27 Feb | H | Halesowen | Lost 1.5 - 2.5 |
Thu | 12 Mar | H | Kidderminster | Postponed |
NB. All of the following hyperlinks open in a new window and lead to the official Wolverhampton and District Chess League website.